Bids and Agreements
Title | Modified | Status: | |
---|---|---|---|
#650 Moorpark College Sand Volleyball Project | 05/25/2023 - 2:48pm | Current | |
#649 Ventura College Campus Center Plaza & Shade Structure | 04/03/2023 - 1:08pm | Current | |
#647 RFQ/P Project Management and Construction Management for Ventura College Student Housing Project | 04/07/2023 - 3:27pm | Current | |
#645 Ventura College Outdoor Applied Science Center Classroom | 02/23/2023 - 4:17pm | Current | |
#644 Ventura College Outdoor Kinesiology Classroom | 02/24/2023 - 10:29pm | Current | |
#643 Moorpark College SSA and Access Building Roof | 02/02/2023 - 2:22pm | Current | |
#642 Districtwide Multi-Functional Devices and Print Management | 03/24/2023 - 10:22am | Current |
Title | Modified | Status: | |
---|---|---|---|
#648 Moorpark College Physical Sciences Chiller Replacement | 03/16/2023 - 2:09pm | Recommended | |
#640 Oxnard College Hyflex/Smart Classroom Project | 11/26/2022 - 11:14am | Recommended | |
#639 Moorpark College Stadium Snack Bar | 03/01/2023 - 5:14pm | Recommended | |
#637 Oxnard College Arts and Design Fire Alarms | 10/21/2022 - 11:44am | Recommended | |
#636 Beverage Vending Machines | 10/21/2022 - 11:44am | Recommended | |
#635 Food Vending | 10/21/2022 - 11:44am | Recommended | |
#633 Bid 633 Oxnard College Arts and Design Hardscape | 04/21/2022 - 3:12pm | Recommended |
Title | Modified | Expires | |
---|---|---|---|
#627 District Wide Parking Administration & Revenue Collection System | 12/15/2022 - 12:29pm | Tue, 09/30/2025 | |
#612 Ventura College Facilities Master Plan | 05/19/2021 - 12:30pm | Mon, 03/08/2027 | |
#611 Oxnard College Facilities Master Plan | 05/19/2021 - 12:34pm | Mon, 03/08/2027 |
None